Seawater Properties and Dissolved Gas Calculators
Online calculators are provided by Beaver Creek Analytical, LLC on an "as is" basis. Users assume all risk associated with its use, and Beaver Creek Analytical, LLC expressly disclaims any and all liability for errors, inaccuracies, or any expenses or damages resulting from the use of or reliance upon the information provided by this calculator.
SCIENTIFIC BOUNDARIES & LIMITATIONS
This calculator uses equilibrium formulas from academic literature that were intended for use with:
- Atmosphere-like gas compositions
- Barometric pressure near 1 atm
- Temperature between 0 and 30°C
- Salinity between 0 and 40 psu
Using input values that go beyond these ranges will generate extrapolations with increasing levels of uncertainty due to non-ideal effects. The calculator requires mindful use.
Seawater Properties and Dissolved Gas Calculator
Inputs
| Conditions | Value | Unit |
|---|---|---|
| Temperature | ||
| Dissolved Salts | ||
| Hyd. Pressure | dbar | |
| Latitude | DD * | |
| Longitude | DD * |
* Latitude and longitude contribute to a very small compositional term that affects Absolute Salinity.
Seawater Properties
| Parameter | Value | Unit |
|---|---|---|
| In-Situ Temperature | 10 | °C (ITS-90) |
| Potential Temperature | 10 | °C (ITS-90) |
| Conservative Temperature | 9.99 | °C (ITS-90) |
| Practical Salinity | 35 | PSU |
| Absolute Salinity | 35.17 | g/kg |
| In Situ Density | 1027 | kg/m^3 |
| Pressure | 0 | dbar |
| Depth | 0 | m |
| Velocity of Sound | 1490 | m/s |
| Heat Capacity | 3.99 | J/gK |
| Chlorinity | 19.37 | g/kg |
| Ionic Strength | 0.697 | mol/kg-soln |
| Vapor Pressure | 0.01188 | atm |
Atm. Saturated Dissolved Gas
| Parameter | Value | Unit |
|---|---|---|
| Saturated N2 | 514 | μmol/kg-soln |
| Saturated O2 | 282 | μmol/kg-soln |
| Saturated Ar | 13.9 | μmol/kg-soln |
| Saturated Ne | 0.00756 | μmol/kg-soln |
| Saturated He | 0.00179 | μmol/kg-soln |
| Saturated Kr | 0.00325 | μmol/kg-soln |
| Saturated Xe | 0.00047 | μmol/kg-soln |
| Saturated CO2 | 18.9 | μmol/kg-soln |
| Saturated CH4 | 0.00286 | μmol/kg-soln |
| Saturated H2 | 0.0004 | μmol/kg-soln |
| Saturated CO | 0.0001 | μmol/kg-soln |
Gas calculations are based on solubilities determined using marine air and are subject to uncertainties derived from the determination of their actual atmospheric concentration. Assumed atmospheric dry partial pressures are adapted from NOAA:
*known to have considerable variability